Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Arts Magnet At Whittier School | KG - 05 | 450 | 9 | 94709 |
Berkeley Independent Study K-8 | KG - 08 | 0 | 0 | 94703 |
Cragmont Elementary School | KG - 05 | 300 | 13 | 94708 |
Emerson Elementary School | KG - 05 | 317 | 11 | 94705 |
John Muir Elementary School | KG - 05 | 300 | 10 | 94705 |
Malcolm X Elementary School | KG - 05 | 563 | 23 | 94703 |
Oxford Elementary School | KG - 05 | 305 | 22 | 94702 |
Rosa Parks Environmental Science Magnet School | KG - 05 | 430 | 15 | 94710 |
Ruth Acty Elementary | PK - 05 | 436 | 23 | 94702 |
Sylvia Mendez Elementary | KG - 05 | 350 | 14 | 94705 |
Thousand Oaks Elementary School | KG - 05 | 350 | 0 | 94707 |
Washington Elementary School | KG - 05 | 395 | 22 | 94704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Longfellow Arts And Technology Middle School | 06 - 08 | 500 | 17 | 94703 |
Martin Luther King Middle School | 06 - 08 | 300 | 0 | 94703 |
Willard Middle School | 06 - 08 | 700 | 26 | 94705 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley High School | 09 - 12 | 3,431 | 20 | 94704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Adult | UG - UG | 6,000 | 0 | 94702 |
Berkeley Special Education Preschool | PK - PK | 34 | 9 | 94704 |
Berkeley Technology Academy | 10 - 12 | 147 | 11 | 94703 |
City | County | |
---|---|---|
Population | 118,424 | 1,681,843 |
Population Density | 11,326 | 2,276 |
Median Age | 34.1 | 39.5 |
People per Household | 2.2 | 2.7 |
Median Household Income | 96,243 | 107,045 |
Average Income per Capita | 59,606 | 51,107 |
Berkeley is located in California. Berkeley, California has a population of 118,424. Berkeley is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 30%.
The median household income in Berkeley, California is $96,243. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Berkeley is 34.1 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The annual precipitation is 25.4.
Keller Williams Danville
601 Sycamore Valley Real Road West
Danville, CA
925 413 7065
Realtors & Staff
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
Compass Palo Alto
578 University Ave
Palo Alto, CA
(415) 640-3293
Realtors & Staff
Luxe Places International - Santa Rosa
737 4th St
Santa Rosa, CA
(415) 412-2419
Realtors & Staff
Vanguard Properties Santa Rosa CA
900 College Ave
Santa Rosa, CA
(707) 536-3191
Realtors & Staff
eXp Realty of California
487 N. State St
Ukiah, CA
(707) 339-2250
Realtors & Staff