Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aims College Prep Middle School | 06 - 08 | 140 | 18 | 94607 |
American Indian Public Charter School Ii | 02 - 08 | 650 | 0 | 94607 |
Emerson Elementary School | PK - 05 | 350 | 25 | 94609 |
Emeryville Preschool Students | PK - PK | 0 | 0 | 94608 |
Hoover Elementary School | KG - 05 | 275 | 18 | 94608 |
Infant And Preschool Program | 01 - 01 | 10 | 0 | 94609 |
Lincoln Elementary School | PK - 05 | 739 | 18 | 94607 |
Malcolm X Elementary School | KG - 05 | 563 | 23 | 94703 |
Mlk/lafayette Elementary-martin Luther King Jr Campus | PK - 05 | 400 | 25 | 94607 |
Oxford Elementary School | KG - 05 | 305 | 23 | 94702 |
Peralta Elementary School | KG - 05 | 330 | 22 | 94609 |
Ruth Acty Elementary | PK - 05 | 436 | 23 | 94702 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Longfellow Arts And Technology Middle School | 06 - 08 | 500 | 17 | 94703 |
Martin Luther King Middle School | 06 - 08 | 950 | 11 | 94703 |
West Oakland Middle School | 06 - 08 | 216 | 27 | 94607 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Civicorps Corpsmember Academy | 12 - 12 | 120 | 12 | 94607 |
Emery Secondary School | 09 - 12 | 183 | 12 | 94608 |
Mcclymonds High School | 09 - 12 | 329 | 15 | 94607 |
Oakland Military Institute, College Preparatory Academy | 06 - 12 | 645 | 15 | 94608 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Berkley Maynard Academy | KG - 08 | 600 | 24 | 94608 |
Berkeley Adult | UG - UG | 6,000 | 0 | 94702 |
Berkeley Technology Academy | 10 - 12 | 105 | 15 | 94703 |
Gateway To College At Laney College School | 09 - 12 | 122 | 0 | 94607 |
Kipp Bridge Charter School | KG - 08 | 540 | 12 | 94607 |
North Oakland Community Charter School | KG - 05 | 186 | 21 | 94608 |
Oakland Adult And Career Education | 13 - 13 | 0 | 0 | 94607 |
Oakland International High School | 09 - 12 | 392 | 16 | 94609 |
Preparatory Literary Academy Of Cultural Excellence | PK - 05 | 135 | 14 | 94607 |
Ralph J. Bunche High School | 09 - 12 | 90 | 11 | 94607 |
Sankofa Academy | PK - 05 | 230 | 15 | 94609 |
Street Academy (alternative) | 09 - 12 | 100 | 12 | 94609 |
Vincent Academy | PK - 05 | 210 | 23 | 94607 |
Young Adult Program | 13 - 13 | 200 | 13 | 94608 |
Yu Ming Charter School | KG - 08 | 488 | 16 | 94608 |
City | County | |
---|---|---|
Population | 12,528 | 1,668,693 |
Population Density | 10,040 | 2,258 |
Median Age | 39.7 | 39.3 |
People per Household | 1.8 | 2.7 |
Median Household Income | 102,446 | 96,872 |
Average Income per Capita | 67,680 | 46,590 |
Emeryville is located in California. Emeryville, California has a population of 12,528. Emeryville is less family-centric than the surrounding county with 11% households with children. The county percentage for households with children is 30%.
The median household income in Emeryville, California is $102,446. The median household income for the surrounding county is $96,872 compared to the national median of $61,963. The median age of people living in Emeryville is 39.7 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The annual precipitation is 25.4.
Keller Williams Danville
601 Sycamore Valley Real Road West
Danville, CA
925 413 7065
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
Luxe Places International - Santa Rosa
737 4th St
Santa Rosa, CA
(415) 412-2419
Realtors & Staff
RE/MAX Gold Napa
2450 Foothill Blvd, #K
Calistoga, CA
(707) 254-1400
Realtors & Staff