Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayview Elementary School | PK - 06 | 500 | 29 | 94806 |
Cesar E. Chavez Elementary School | PK - 06 | 500 | 0 | 94801 |
Dover Elementary School | PK - 06 | 654 | 23 | 94806 |
Edward M. Downer Elementary School | PK - 06 | 486 | 14 | 94806 |
Lincoln Elementary School | PK - 06 | 360 | 24 | 94801 |
Mira Vista Elementary School | KG - 08 | 580 | 23 | 94805 |
Montalvin Manor Elementary School | PK - 08 | 580 | 23 | 94806 |
Peres Elementary School | PK - 08 | 560 | 0 | 94801 |
Tara Hills Elementary School | PK - 06 | 500 | 17 | 94806 |
Verde Elementary School | KG - 08 | 350 | 23 | 94801 |
Washington Elementary School | KG - 06 | 320 | 21 | 94801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Helms Middle School | 07 - 08 | 800 | 18 | 94806 |
Lovonya Dejean Middle School | 07 - 08 | 446 | 16 | 94805 |
Summit Public School: Tamalpais | 09 - 10 | 446 | 29 | 94806 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Richmond Ca. College Preparatory Academy | 06 - 12 | 549 | 0 | 94806 |
Leadership Public Schools: Richmond | 09 - 12 | 600 | 29 | 94801 |
Middle College High School | 09 - 12 | 282 | 28 | 94806 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Richmond Technology Academy | KG - 05 | 375 | 0 | 94806 |
Caliber: Beta Academy | PK - 08 | 920 | 27 | 94806 |
Contra Costa Adult | UG - UG | 2,500 | 0 | 94806 |
Making Waves Academy | 05 - 12 | 1,000 | 0 | 94806 |
Sylvester Greenwood Academy | 11 - 12 | 214 | 11 | 94801 |
Vista High School | 07 - 12 | 102 | 0 | 94806 |
Zip Code | City | |
---|---|---|
Population | 111,332 | 1,152,598 |
Population Density | 3,706 | 1,610 |
Median Age | 37.9 | 40.6 |
People per Household | 2.8 | 2.8 |
Median Household Income | 73,322 | 104,754 |
Average Income per Capita | 32,915 | 50,851 |
Richmond is located in California. Richmond, California 94801has a population of 111,332. Richmond 94801 is less family-centric than the surrounding county with 30.67% households with children. The county percentage for households with children is 32%.
The median household income in Richmond, California 94801 is $73,322. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Richmond 94801 is 37.9 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The annual precipitation is 25.4.
Keller Williams Danville
601 Sycamore Valley Real Road West
Danville, CA
925 413 7065
Realtors & Staff
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707) 803-8655
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Century 21 Epic - SR
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff
Vanguard Properties Healdsburg
421 Healdsburg Ave
Healdsburg, CA
(707) 395-3000
Realtors & Staff